Delaware vs Charleston So.
2/13/2015
CSU Softball Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 3 | X | 6 | 8 | 0 |
Win: Gandara, Cheyenne (3-1)Loss: Cargile, Jordan (0-1)
Scoring Summary
Team | DELAWARE | CSU |
|---|---|---|
GANDARA, C. doubled to right field, 2 RBI; DELIO, G. advanced to third; CHRISTIAN scored, unearned; MATSUMOTO scored. | 0 | 2 |
Jones singled to right field, RBI; Schroll advanced to third; Kondravy scored. | 1 | 2 |
CHRISTIAN singled to left field, RBI; RICHARDSON scored. | 1 | 3 |
Gearhart singled to center field, RBI; Grisler advanced to second; Nuccio scored. | 2 | 3 |
MATSUMOTO tripled to right center, 2 RBI; RICHARDSON scored; YONAN, N. scored. | 2 | 5 |
POWELL, T. singled to first base, RBI; MATSUMOTO scored. | 2 | 6 |
Delaware
Grisler, Jessica | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gearhart, Leanna | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kolofer, Giovanna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dellatore, Alyshia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bencivenga, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kondravy, Mariah | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Oakley, Heather | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Schroll, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Shelby | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cargile, Jordan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lester, Kennedy | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Szymanski, Carolyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wissinger, Danielle | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nuccio, Mattie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Hannah | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 9 | 5 |
Batting
2B: Oakley, Heather (2)
SH: Gearhart, Leanna (1)
Baserunning
CS: Jones, Shelby (1)
Fielding
E: Kolofer, Giovanna (1); Cargile, Jordan (1)
Charleston So.
| CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH/P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 8 | 6 | 3 | 0 | 2 | 7 |
Delaware
Cargile, Jordan | 3.0 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 0 |
Lester, Kennedy | 3.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 5 | 0 |
| Totals | 8 | 6 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 25 | 31 | 7 | 8 | 0 |
Charleston So.
| 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 | |
| 4.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 2 | 0 | |
| Totals | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 5 | 0 |
Loss: Cargile, Jordan (0-1)
HBP: Lester, Kennedy (1)
;
















