DePaul vs Charleston So.
3/13/2015
Anderson Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 1 | X | 4 | 7 | 3 |
Win: Giles, Jennifer (5-5)Loss: Connolly, Mary (2-8)Save: Gandara, Cheyenne (2)
Scoring Summary
Team | DPU | CSU |
|---|---|---|
BARO, S. singled to right center, 2 RBI (0-0); JOHNSON, S. advanced to third; GANDARA, C. scored, unearned; MATSUMOTO scored, unearned. | 0 | 2 |
MAIZE walked, RBI (3-1); PIHL advanced to second; CONNOLLY advanced to third; SCALZITTI scored. | 1 | 2 |
BONEZEK stole home. | 2 | 2 |
CHRISTIAN reached on a fielding error by 3b (1-2); MATSUMOTO advanced to third; LEIN, B. scored, unearned. | 2 | 3 |
CHRISTIAN doubled to left center, RBI (2-2); ROBINSON, C. scored. | 2 | 4 |
DePaul
Christensen, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scalzitti, Angela | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Connolly, Mary | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pihl, Nicole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Maize, Morgan | 2B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gardner, Kali | DH/C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Tellez, Naomi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzgerald, Micah | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bonezek, Staci | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kuchta, Sabrina | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lenti, Ali | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pendilton, Marsha' | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lenti, Gena | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boesel, Brittany | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 1 | 3 | 0 | 3 | 12 |
Batting
2B: Bonezek, Staci (1)
Baserunning
SB: Scalzitti, Angela (1); Bonezek, Staci (1); Lenti, Ali (1)
HBP: Connolly, Mary (1)
Fielding
E: Bonezek, Staci (2)
DP: Pihl, Nicole (2); Maize, Morgan (1); Bonezek, Staci (2)
Charleston So.
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH/1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 7 | 3 | 5 | 0 | 2 | 8 |
Batting
Fielding
DePaul
Gardner, Kali | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, Mary | 6.0 | 7 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 23 | 30 | 8 | 6 | 91 |
| Totals | 7 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 23 | 30 | 8 | 6 | 91 |
Charleston So.
| 4.0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 7 | 64 | |
| 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 48 | |
| Totals | 7 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 31 | 35 | 9 | 9 | 112 |















